THE TOP 25 CIGARS OF 2014 were revealed by both CIGAR AFICIONADO Magazine and CIGAR JOURNAL Magazine.
Cigar Aficionado Magazine is very well known in the North American Market and is considered the best Lifestyle Magazine especially for Cigar Lovers. On the other hand Cigar Journal (previously known as European Cigar Journal) is very well known in the European market and is expanding its name into the North American Market for the last few years.
So both the Magazines have revealed the Top 25 Cigars of 2014. Of Interest, is both the Lists have a number of same/similar Cigars which appear in both the lists just in different rank order.
Either way, Nottingham Cigars & Pipes, Premiere Tobacconist of Edmonton, has you covered! We are now set up to showcase to our esteemed customers The Top 25 Cigars Of The World. So come on down to buy and then smoke to finally decide yourself which Cigar and from which list is your absolute favorite.
The list has Habanos or Cubans, and non cuban cigars from Dominican Republic, Honduras, Nicaragua, Mexico and Costa Rica. As a matter of fact we also have a number of Best Buy/Best Bargain Cigars of Year 2014 as determined by Cigar Aficionado Magazine.
* Please note, that not all the Top 25 Cigars are available in Canada due to trademark/copyright laws. However we have tried our best to make the list as exhaustive as possible. So Start the New Year 2015 with some of the Top Notch Cigars from around the globe.
Cigar Aficionado List of 2014 Top 25 Cigars
Rank | Top Cigar Name | Country of Origin |
1 | Oliva Serie V Melanio Figurado | Nicaragua |
2 | E.P. Carrillo La Historia E-III | Dominican Republic |
3 | Illusione Fume d’Amour Clementes | Nicaragua |
4 | Hoyo de Monterrey Epicure Especial (Tubo) | Cuba |
5 | Rocky Patel Royale Toro | Nicaragua |
6 | Fuente Fuente OpusX PerfecXion X | Dominican Republic |
7 | Padrón Family Reserve 50 Years Maduro | Nicaragua |
8 | Ashton Estate Sun Grown 22-Year Salute | Dominican Republic |
9 | Monte by Montecristo Jacopo No. 2 | Dominican Republic |
10 | A. Flores 1975 Serie Privada Capa Habano SP 52 | Dominican Republic |
11 | Cohiba Esplendido | Cuba |
12 | Padilla Reserva Toro | Nicaragua |
13 | Te-Amo Revolution Robusto Ovalado | Mexico |
14 | Diamond Crown Julius Caeser Robusto | Dominican Republic |
15 | Montecristo Double Edmundo | Cuba |
16 | Alec Bradley Mundial No. 5 | Honduras |
17 | My Father No. 3 Crema | Nicaragua |
18 | San Cristobal Revelation Legend | Nicaragua |
19 | Matilde Renacer Corona | Dominican Republic |
20 | Liga Privada No. 9 Belicoso Oscuro | Nicaragua |
21 | Davidoff Nicaragua Robusto | Dominican Republic |
22 | La Gloria Cubana Serie R Esteli No. 54 | Nicaragua |
23 | Litto Gomez Diez Lancero | Dominican Republic |
24 | Nat Sherman Timeless Collection Churchill | Dominican Republic |
25 | Tatuaje Havana VI Artistas | Nicaragua |
Source: This list of top 25 cigars was published by Cigar Aficionado Magazine.
Cigar Journal List of 2014 Top 25 Cigars
Rank | Top Cigar Name |
Country of Origin |
1 | A. J. Fernandez New World Gobernador |
Nicaragua |
2 | La Flor Dominicana Oro No. 6 Tubo Natural | Dominican Republic |
3 | Rocky Patel Royale Toro | Nicaragua |
4 | Perdomo 20th Anniversary Maduro Epicure | Nicaragua |
5 | Oliva Serie V. Melanio Double Toro | Nicaragua |
6 | Montecristo Edmundo | Cuba |
7 | Flor De Las Antillas Robusto | Nicaragua |
8 | Fernando Leon Family Reserve Belicoso | Dominican Republic |
9 | La Aroma De Cuba Me Amor Belicoso | Nicaragua |
10 | Padron 1964 Anniversary Series Principe Maduro | Nicaragua |
11 | Gurkha 125th Anniversary Torpedo | Dominican Republic |
12 | Balmoral Anejo 18 Torpedo MK52 | Dominican Republic |
13 | Buena Vista Araperique Toro | Dominican Republic |
14 | Aging Room Small Batch M-356 Motivo | Dominican Republic |
15 | Davidoff Limited Art Edition 2014 | Dominican Republic |
16 | Kristoff Galerones DR4 660 | Dominican Republic |
17 | Herrera Esteli Piramide Fino | Nicaragua |
18 | Vegas Robaina Unicos | Cuba |
19 | La Palina Classic Toro | Dominican Republic |
20 | Alec Bradley Black Market Robusto | Honduras |
21 | Illusione eccj 20th | Nicaragua |
22 | 1502 Ruby Conquistador | Nicaragua |
23 | Brun Del Re Gold Churchill | Costa Rica |
24 | Vegafina Fortaleza 2 Master 2014 | Dominican Republic |
25 | Villa Zamorano El Gordo | Honduras |
Source: This list of top 25 cigars was published by Cigar Journal Magazine.