The selection process is tedious, thorough and tough. The Top 25 Cigars of 2016 have earned their place on these prestigious lists.
Once again, Cigar Aficionado and Cigar Journal have come out with their lists of the Top 25 Cigars. In its 13th year of making their annual list, Cigar Aficionado had a tough time picking from over 750 cigars in multiple rounds of grading and selection. Cigar Journal noted the entrance of an abundance of new cigars to the international market in 2016, giving their editors (and smokers) lots of choices.
This year only two cigars made the Top 25 for both the Cigar Aficionado and Cigar Journal lists giving cigar smokers lots to choose from based on your personal tastes. (An * in front of the cigar name indicates they were on both lists for 2016.)
Cigar Aficionado‘s List of 2016 Top 25 Cigars
Rank | Top Cigar Name | Country of Origin |
1 | La Flor Dominicana Andalusian Bull | Dominican Republic |
2 | Rocky Patel Sun Grown Maduro Robusto | Nicaragua |
3 | Paratagás Serie E No. 2 | Cuba |
4 | E.P. Carrillo Selección Oscuro Piramides Royal | Dominican Republic |
5 | Padrón Serie 1926 No. 90 (Natural) | Nicaragua |
6 | Arturo Fuente Rosado Sungrown Magnum R Vitola “Forty-Four” | Dominican Republic |
7 | Norteño Robusto Grande | Nicaragua |
8 | Olivia Serie V Melanio Robusto | Nicaragua |
9 | Hoyo de Monterrey Epicure No. 2 | Cuba |
10 | Punch Gran Puro Santa Rita | Honduras |
11 | Casa Fernandez Miami Aganorsa Leaf Maduro Robusto Extra | U.S.A. |
12 | Casa Turrent Serie 1901 Robusto | Mexico |
13 | La Aroma de Cuba Mi Amore Belicoso | Nicaragua |
14 | Aging Room Small Batch M35611 Mezzo | Dominican Republic |
15 | Cromagnon Anthropology | Nicaragua |
16 | *El Centurion H-2K-CT Toro | Nicaragua |
17 | Brick House Corona Larga | Nicaragua |
18 | Alec Bradley Coyol Petit Lancero | Honduras |
19 | Cohiba Siglo VI (Tubo) | Cuba |
20 | Enclave Churchill | Nicaragua |
21 | *Villiger San’Doro Colorado Robusto | Nicaragua |
22 | Henry Clay Stalk Cut Toro | Dominican Republic |
23 | Casa Cuba Doble Cinco | Dominican Republic |
24 | Illusione MK | Nicaragua |
25 | El Güegüense Corona Gorda | Nicaragua |
For more information on each of the cigars and the selection process for the 2016 Top 25 List, visit Cigar Aficionado.
Cigar Journal List of 2016 Top 25 Cigars
Rank | Top Cigar Name |
Country of Origin |
1 | San Cristobal (Paradiso) Quintessence Robusto | Nicaragua |
2 | Davidoff Yamasa Piramides | Dominican Republic |
3 | Padrón 1964 Anniversary Series Hermoso Maduro | Nicaragua |
4 | Hoyo La Amistad Robusto | Nicaragua |
5 | Aging Room Peio de Oro Scherzo | Nicaragua |
6 | A.J. Fernandez Enclave Salomon | Nicaragua |
7 | Partagás Añejados Corona Gorda | Cuba |
8 | *El Centurion H-2K-CT Toro | Nicaragua |
9 | Leaf by Oscar the Oscar Robusto | Honduras |
10 | Perdomo Small Batch 2005 Toro Especial Maduro | Nicarauga |
11 | Davidoff Escurio Corona Gorda | Dominican Republic |
12 | Vegafina Edición Limitada Conde Pigtail | Dominican Republic |
13 | Kristoff San Andrés Robusto | Dominican Republic |
14 | CLE Chele 646 | Nicaragua |
15 | Doña Nieves Sentimiento Ternura | Nicaragua |
16 | 1502 XO Toro | Nicaragua |
17 | Macanudo Inspirado Black Cañonazo | Dominican Republic |
18 | Flor de Selva Grand Pressé | Honduras |
19 | Cohiba Medio Siglo | Cuba |
20 | Gurkha Heritage Toro | Nicaragua |
21 | Punch Supremos ER 2015 Suiza | Cuba |
22 | Dunhill Aged Maduro Short Robusto | Dominican Republic |
23 | Tabaquero by Hamlet Paredes Toro | Nicaragua |
24 | *Villiger San’Doro Colorado Robusto | Nicaragua |
25 | La Aurora Black Lion Cameroon Toro | Dominican Republic |
For more information on the Top 25 picks of 2016 Cigar Journal and their selection process, click here.
As always, stop by any of our Edmonton cigar shops to taste the best of the best for yourself. Not sure where to start? We have the top 25 conveniently grouped together for easy browsing.